Programme B2
The second year (B2) focuses on application, integration and profile development. The following courses are compulsory:
Course code |
Course title |
EC | Per |
---|---|---|---|
SOW-PSB2BC10E | B&C 2: Clinical Neuropsychology | 5 | 1 |
SOW-PSB2DH10E | D&H 2: Psychopathology from life cycle perspective | 5 | 1 |
SOW-PSB2BE10E | B&E 2: Behaviour in Working Organizations | 5 | 2 |
SOW-PSB2PS35E | Conversational Skills in Psychology | 2 | 2 |
SOW-PSB2AS15E | Theoretical psychology | 3 | 3 |
SOW-PSB2RS20E | Data Analysis | 4 | 3 |
SOW-PSB2RS25E | Statistics 2 | 6 | 1 + 2 |
SOW-PSB2PS26E | Psychometrics | 4 | 3 |
SOW-PSB2AS20E | Philosophy of Mind, Brain and Behaviour | 4 | 4 |
SOW-PSB2RS31E | Research Project 2 | 5 | 3 + 4 |
PSB2SP.. | Two Core Themes courses (out of 12) |
12 | 2 + 3 |
Domain elective: choice of B3 domain courses | 4 | 4 | |
SOW-PSB23PS31E | Me & My Career | 1 | 1-4 |
Total | 60 |
Theoretical track:
- Brain & Cognition 2
- Development & Mental Health 2
- Behaviour & Environment 2
- Core Themes in Psychology.
Research skills:
- Data Analysis
- Statistics 2
- Research Project 2.
Professional skills:
- Practicals in B&C2, D&H2 and B&E2
- Psychometrics.
Academic skills:
- Theoretical Psychology
- Philosophy
- Core Themes in Psychology.