Interactive Agents
Interactive Agents - Specialisation programme
(This specialisation also has a double degree programme)
The coordinator of the Interactive Agents specialisation is Yagmur Güçlütürk - y.gucluturk@donders.ru.nl
Course Code | Course name | EC | |
---|---|---|---|
Compulsory Courses - 18 EC | |||
SOW-MKI66 | Advanced Academic & Professional Skills | 6 | (Sadakata) |
SOW-MKI67 | Societal Impact of AI | 6 | (Haselager) |
NWI-IMC030 |
|
(Marchiori) (Wiegerinck) |
|
Final Project - 45 EC | |||
SOW-MKI83 |
Internship, and Research Project Extended Research Project |
15 30 45 |
|
Specialisation Courses Selection of 18 EC |
|||
LET-REMA-LCEX06 | Text and Multimedia Mining | 6 | (Larson) |
SOW-MKI49 | Neural Information Processing Systems | 6 | (van Gerven) |
SOW-MKI52 | New Media Lab | 6 | (Bosse) |
SOW-MKI68 | Cognitive Robotics | 6 | (--) |
Specialisation Electives - 18 EC | |||
Any compulsory or specialisation course | |||
LET-REMA-LCEX10 | (Automatic) Speech Recognition | 6 | (Bosch) |
NWI-FFIL215 | Upgrading the Human? | 3 | (Lemmens) |
NWI-I00041 | Information Retrieval | 6 | (De Vries) |
NWI-IMC037 | Intelligent Systems in Medical Imaging | 6 | (Karssemeijer) |
NWI-NM102 | Auditory Perception and Technology | 3 | (van Opstal) |
SOW-DGCN23 | Motor Control | 6 | (Medendorp) |
SOW-DGCN26 | Social Neurocognition | 6 | (Toni) |
SOW-DGCN44 | Perception | 6 | (Koning) |
SOW-MKI55 | Artificial & Natural Music Cognition | 6 | (Sadakata) |
SOW-MKI59 | Robotlab Practical | 3 | (Grootjen) |
Free Electives - 21 EC | |||
SOW-MKI10 | Capita Selecta | 3 | (Kamsteeg) |
SOW-MKI20 | Capita Selecta | 6 | (Kamsteeg) |
SOW-MKI62 | Research Seminar | 6 | (Kwisthout) |
SOW-MKI54 | MatLab Skills | 3 | (Selen) |
Any Master course | |||
TOTAL | 60 |
Students who started before 2018 can look in Osiris to find the descriptions of earlier programmes.