Overview of the Bachelor's Programme
B1 (First year) compulsory | 60 | |
Total | 60 | |
B2 (Second year) compulsory | 60 | |
Total | 60 | |
B3 (Third year) compulsory | 36 | |
Free-choice electives | 24 | |
Total | 60 | |
BA TOTAL | 180 |
Bachelor programme for academic year 2019-2020
B1 for cohort 2019
Course code | Course Title | EC |
---|---|---|
SOW-BKI133 | Academic and Professional Skills - 1 | 3 |
SOW-BKI123 | Academic Skills - 2 | 3 |
SOW-BKI136 | Brain | 3 |
SOW-BKI104 | Calculus | 3 |
SOW-BKI134 | Cognitive Psychology | 3 |
SOW-BKI138 | Frequentist Statistics | 3 |
SOW-BKI114 | Human-Computer Interaction | 6 |
SOW-BKI135 | Introduction Artificial Intelligence A | 3 |
SOW-BKI122A | Introduction Artificial Intelligence B: Practical | 3 |
NWI-IPK001 | Introduction to Formal Reasoning | 6 |
SOW-BKI115A | Introduction Robotics | 6 |
SOW-BKI124 | Linear Algebra | 3 |
NWI-IPI005 | Object Oriented Programming | 6 |
SOW-BKI137 | Probability Theory | 3 |
SOW-BKI131 | Programming - 1 | 3 |
SOW-BKI132 | Programming - 2 | 3 |
TOTAL | 60 |
B2 for cohort 2018
Course code | Course name | EC |
---|---|---|
SOW-BKI212A | AI: Principles and Techniques | 6 |
SOW-BKI329 | AI: Representation and Interaction | 6 |
SOW-BKI316 | Applied Mathematics | 6 |
SOW-BKI203 | Bayesian Statistics | 6 |
NWI-IBI008 | Data Mining | 6 |
SOW-BKI138 | Frequentist Statistics | 3 |
NWI-IBC015 | Functional Programming | 3 |
SOW-PSB3BC20E | Language in Progress | 4 |
NWI-IPI004 | Logic and Applications | 6 |
SOW-BKI230A | Neural Networks | 6 |
SOW-BKI137 | Probability Theory | 3 |
SOW-BKI244 | Societal Impact of AI | 5 |
TOTAL | 60 |
B-3 for cohort 2017
Course code | Course name | EC |
---|---|---|
SOW-BKI300 | Bachelor Thesis | 12 |
SOW-BKI323 | Brain-computer Interfacing (BCI) | 6 |
SOW-BKI211 | Computational and Formal Modeling | 6 |
SOW-BKI324 | Modern Software Development Techniques | 6 |
SOW-PSB3BC25E | Neurophysiology of Cognition and Behaviour | 4 |
SOW-BKI328 | Professional Skills - 2 | 2 |
Free-Choice Electives | See recommended electives | 24 |
TOTAL | 60 |
Students from earlier cohorts should contact the student advisor n.muts@ai.ru.nl in order to determine the programme that is most suitable for them.