Course overview B2
B2 for cohort 2018 (academic year 2019-2020)
Course code | Course name | EC |
---|---|---|
SOW-BKI316 | Applied Mathematics | 6 |
SOW-BKI212A | Artificial Intelligence: Principles and Techniques | 6 |
SOW-BKI329 | Artificial Intelligence: Representation and Interaction | 6 |
SOW-BKI203 | Bayesian Statistics | 6 |
NWI-IBI008 | Data Mining | 6 |
SOW-BKI138 | Frequentist Statistics | 3 |
NWI-IBC015 | Functional Programming for AI | 3 |
SOW-PSB3BC20E | Language in Progress | 4 |
NWI-IPI004 | Logic and Applications | 6 |
SOW-BKI230A | Neural Networks | 6 |
SOW-BKI137 | Probability Theory | 3 |
SOW-BKI244 | Societal Impact of AI | 5 |
TOTAL | 60 |
Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|
SOW-BKI316 Applied Mathematics (6ec) |
SOW-BKI329 AI: Representation and Interaction (6ec) |
||
SOW-BKI212A AI: Principles and Techniques (6ec) |
SOW-BKI230A Neural Networks (6ec) |
||
NWI-IBC015 Functional Programming (3ec) |
SOW-PSB3BC20E Language in Progress (4ec) |
SOW-BKI203 Bayesian Statistics (6ec) |
|
SOW-BKI244 |
NWI-IPI004 Logic and Applications (6ec) |
||
NWI-IBI008 |
SOW-BKI137 Probability Theory (3ec) |
SOW-BKI138 Frequentist Statistics (3ec) |