Cognitive Computing
Cognitive Computing - Specialisation programme
(This specialisation also has a double degree programme)
The coordinator of the Cognitive Computing specialisation is Umut Güçlü - u.guclu@donders.ru.nl
Note: Courses with a DGCN code (*) are from the Research Masters Cognitive Neuro Science (CNS) programme. Artificial Intelligence Masters programme students may only take these courses with the agreement of the CNS program coordinator and course leader. To take these courses students must directly contact the head of the CNS program, Arno Koning, via email <a.koning@donders.ru.nl>, requesting to join the course and a one paragraph motivation.
Course code | Course name | EC | |
---|---|---|---|
Compulsory Courses - 18 EC | |||
SOW-MKI66 | Advanced Academic & Professional Skills | 6 | (Sadakata) |
SOW-MKI67 |
6 |
(Haselager) | |
NWI-IMC030 |
Machine Learning in Practice Statistical Machine Learning |
|
(Marchiori) (Claassen) |
Final Project - 45 EC |
|||
SOW-MKI83 SOW-MKI92 or SOW-MKI94 |
15 30 45 |
||
Specialisation courses |
|||
SOW-MKI40 | Cognition and Complexity | 6 | (van Rooij) |
SOW-DGCN03(*) | Neurophilosophy | 6 | (Haselager) |
SOW-MKI96 | Neuromorphic Computing | 6 | (Kwisthout) |
SOW-MKI49 | Neural Information Processing Systems | 6 | (Güçlü) |
SOW-MKI56 | Theoretical Foundations for Cognitive Agents | 6 | (Kwisthout) |
Specialisation electives - 18 EC | |||
Any compulsory or specialisation course | |||
SOW-MKI46 | Brain Reading and Writing | 6 | (Güçlütürk) |
NWI-NM085C | Advanced Computational Neuroscience | 6 | (Tiesinga) |
NWI-NM048B | Advanced Machine Learning | 6 | (Kappen) |
NWI-NM099B | Advanced Neuroscience Techniques | 6 | (Norris) |
NWI-FFIL202A | Evolution and the mind | 3 | (Lemmens) |
NWI-IMC012 | Bayesian Networks | 6 | (Textor) |
SOW-MKI68 | Cognitive Robotics | 6 | (Thill) |
NWI-NM047D | Computational Neuroscience | 3 | (Tiesinga) |
SOW-MKI95 | Computer Graphics & Computer Vision | 6 |
(Güçlü) |
NWI-IMC042 | Natural Computing | 6 | (Marchiori) |
SOW-DGCN02 | Neuroimaging I | 6 | (Kohn) |
SOW-MKI52 | New Media Lab | 6 | (Bosse) |
SOW-DGCN23 (*) |
Motor Control | 6 | (Medendorp) |
SOW-DGCN44 (*) |
Perception | 6 | (Koning) |
NWI-NM080B | Quantitative Brain Networks | 6 | (Tiesinga) |
LET-REMA-LCEX06 | Text and Multimedia Mining | 6 | (Larson) |
Free electives - 21 EC | |||
SOW-MKI10 | Capita Selecta | 3 | (van Rooij) |
SOW-MKI20 | Capita Selecta | 6 | (van Rooij) |
SOW-MKI62 | Research Seminar | 6 | (Kwisthout) |
SOW-MKI54 | Matlab Skills | 3 | (Selen) |
Any Master course | |||
TOTAL | 60 |
Students who started before 2018 can look in Osiris to find the descriptions of earlier programmes.