Programme outline 2019-2020
The master's programme comprises the following components and study load (in ECs; 120 in total):
Specialisation 1 - Comparing Societies: Questions Regarding Cohesion and Inequality
Specialisation 2 - Changing Societies: Questions Regarding Cultural Diversity and Inequality
Possible free electives second year
Graphical summary of the programme (xlsx, 24 kB)
Code | Specialisation 1: Comparing Societies | EC | Period |
---|---|---|---|
First year |
|||
Core courses |
30 |
||
SOW-SCS131 | Advanced Regression Analysis B | 3 | 1 |
SOW-SCS101 | Comparative Societal Questions | 3 | 1 |
SOW-SCS104 | Comparative Methodology | 3 | 1,2 |
SOW-SCS123 | Advanced Research Methods A | 3 | 2 |
SOW-SCS111 | Comparative Research Project | 12 | 2,3,4 |
SOW-SCS122 | Cultural Diversity, Markets and Inequality | 6 | 4 |
Specialisation courses |
18 |
||
SOW-SCS119 | Radicalization | 6 | 1 |
SOW-SCS132 | Advanced Regression Analysis C | 3 | 2,3 |
SOW-SCS105 | Comparative Sociological Research | 6 | 2,3 |
SOW-SCS107 | Structural Equation Modelling | 3 | 3 |
Elective courses |
12/24 |
||
SOW-CWM050 | Current Theories of Persuasion and Resistance | 5 | 1 |
SOW-SCS124 | Advanced Research Methods B | 3 | 2 |
MAN-MEC050 | Culture and Institutions | 6 | 2 |
SOW-CWM090 | Young Consumers | 5 |
2 |
SOW-SCS115 | Comparative Anthropological Research | 6 | 3,4 |
Second year |
|||
Core courses |
42 | ||
SOW-SCS210 | Diversity in Organisations | 6 | 1 |
SOW-SCS201 | Master’s Thesis | 36 | 2,3,4 |
Specialisation courses |
6 | ||
SOW-SCS211 | Social Networks | 6 | 1 |
Free elective courses |
12 |
Code | Possible free elective courses second year | EC | Period |
---|---|---|---|
SOW-CWM050 | Current Theories of Persuasion and Resistance | 5 | 1 |
SOW-SCS125 | Key Concepts and Debates in Anthropology and Development Studies | 6 | 1 |
SOW-SCS212 | Mobilising Change: Citizens' Initiatives and Institutional Responses | 6 | 1 |
SOW-SCS119 | Radicalization | 6 | 1 |
SOW-SCS211 | Social Networks | 6 | 1 |
SOW-SCS124 | Advanced Research Methods B | 3 | 2 |
MAN-MEC050 | Culture and Institutions | 6 | 2 |
SOW-CWM090 | Young Consumers | 5 | 2 |
SOW-SCS105 | Comparative Sociological Research | 6 | 2,3 |
SOW-SCS107 | Structural Equation Modelling | 3 | 3 |
SOW-SCS115 | Comparative Anthropological Research | 6 | 3,4 |
SOW-SCS204 | Comparative Research Methods, Models and Programming | 6 | 1-4 |
SOW-SCS203 | Data Compilation and Documentation | 6 | 1-4 |
SOW-SCS207 | Internship | 12 | 1-4 |
SOW-SCS208 | Internship B | 6 | 1-4 |
Specialisation 1 - Comparing Societies: Questions Regarding Cohesion and Inequality
Specialisation 2 - Changing Societies: Questions Regarding Cultural Diversity and Inequality
Possible free electives second year