Course overview B1
B1 for cohort 2020 (academic year 2020-2021)
Course code | Course Title | EC |
---|---|---|
SOW-BKI133 | Academic and Professional Skills - 1 | 3 |
SOW-BKI123 | Academic Skills - 2 | 3 |
SOW-BKI136 | Brain | 3 |
SOW-BKI104 | Calculus | 3 |
SOW-BKI134 | Cognitive Psychology | 3 |
SOW-BKI138 | Frequentist Statistics | 3 |
SOW-BKI114 | Human-Computer Interaction | 6 |
SOW-BKI135 | Introduction Artificial Intelligence A | 3 |
SOW-BKI122A | Introduction Artificial Intelligence B: Practical | 3 |
NWI-IPK001 | Introduction to Formal Reasoning | 6 |
SOW-BKI115A | Introduction Robotics | 6 |
SOW-BKI124 | Linear Algebra | 3 |
NWI-IPI005 | Object Oriented Programming | 6 |
SOW-BKI137 | Probability Theory | 3 |
SOW-BKI131 | Programming 1 | 3 |
SOW-BKI132 | Programming 2 | 3 |
TOTAL | 60 |
Course schedule
Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|
SOW-BKI133 |
SOW-BKI134 |
NWI-IPI005 |
|
SOW-BKI31 Programming 1 (3ec) |
SOW-BKI132 Programming 2 (3ec) |
SOW-BKI114 Intro HCI (6ec) |
|
NWI-IPK001 Introduction to Formal Reasoning (6ec) |
SOW-BKI115A Intro Robotics (6ec) |
||
SOW-BKI135 Intro AI-A (3ec) |
SOW-BKI137 Probability Theory (3ec) | SOW-BKI136 Brain (3ec) |
SOW-BKI122A Intro AI-B: Practical (3ec) |
SOW-BKI104 Calculus (3ec) |
SOW-BKI124 Linear Algebra (3ec) |
SOW-BKI123 Academic Skills-2 (3ec) |
SOW-BKI138 Frequentist Statistics (3ec) |