Course overview B2
B2 for cohort 2019 (academic year 2020-2021)
Course code | Course name | EC |
---|---|---|
SOW-BKI316 | Applied Mathematics | 6 |
SOW-BKI212A | Artificial Intelligence: Principles and Techniques | 6 |
SOW-BKI329 | Artificial Intelligence: Representation and Interaction | 6 |
SOW-BKI203 | Bayesian Statistics | 6 |
SOW-BKI255 | Cognitive Computational Neuroscience | 3 |
NWI-IBI008 | Data Mining | 6 |
SOW-BKI230A | Deep Learning | 6 |
SOW-BKI256 | Functional Programming | 3 |
NWI-IPI004 | Logic and Applications | 6 |
SOW-BKI250 | Natural Language Processing | 3 |
SOW-BKI251 | Professional Skills - 2 | 3 |
SOW-BKI248 | Societal Impact of AI | 6 |
TOTAL | 60 |
Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|
SOW-BKI316 Applied Mathematics (6ec) |
SOW-BKI329 AI: Representation and Interaction (6ec) |
||
SOW-BKI212A AI: Principles and Techniques (6ec) |
SOW-BKI230A Deep Learning (6ec) |
||
SOW-BKI256 Functional Programming (3ec) |
SOW-BKI250 Natural Language Processing (3ec) |
SOW-BKI203 Bayesian Statistics (6ec) |
|
SOW-BKI248 |
NWI-IPI004 Logic and Applications (6ec) |
||
NWI-IBI008 |
SOW-BKI251 Professional Skills-2 (3ec) |
SOW-BKI255 Cognitive Computational Neuroscience (3ec) |