Overview programme
Course name | Course code | EC | 1 | 2 | 3 | 4 |
Compulsory courses | ||||||
English for specific purposes | LET-TWM-ETC406 | 10 | X | X | ||
Internship** | LET-TW-STAGEMA | 10 | X | X | ||
Language testing | LET-TWM401 | 5 | X | |||
Methods in language research* | LET-TWM402 | 5* | X | |||
Master's Thesis | LET-TWM400 | 20 | ||||
Elective courses | ||||||
Computer-assisted language learning | LET-TWM405 | 5 | X | |||
Global Corporate Communication | LET-CIWM438 | 5 | X | |||
Global English | LET-TWM-ETC402 | 5 | X | X | ||
Topics in second language acquisition | LET-TWM-ETC403 | 5 | X | X | ||
Total | 60 |
* Obligatory only for students without any background in statistics. Students that have already taken an introduction into statistics in their bachelor’s programme can ask for an exemption for this course via the Examination board of the faculty.
** The internship is a practical module in a language training centre or a company.