Electives Development & Mental Health
Course code | Course title | EC | Per |
---|---|---|---|
SOW-PSB3DH45E |
4 | 1 | |
SOW-PSB3DH23E | Clinical Assessment and Decision Making | 4 | 2 |
SOW-PSB3DH25E | Prevention | 4 | 2 |
SOW-PSB3DH30E | Fear, Anxiety and related disorders | 4 | 2 |
SOW-PSB3BC16E | Psychopharmacology and Psychopathology | 4 | 3 |
SOW-PSB3DH40E | Early development: Chances and Risks | 4 | 4 |
SOW-PSB3DH66N | Klinisch professionele vaardigheden | 6 | 3+4 |
SOW-PSB3DH55E | Adolescence: Chances and Risks | 4 | 3 |
SOW-PSB3DH60E | Adulthood and Ageing: Chances and Risks | 4 | 4 |
SOW-PSB3DH50E | Psychotherapy | 4 | 4 |
Only to be chosen as FREE elective |
|||
SOW-PSB3FE10E | Psychology of Sexuality | 4 | 4 |