Background in Applied Computer Science - 60EC
Course code | Course Title | EC |
---|---|---|
Courses for admission to Intelligent Technology | ||
Compulsory | ||
SOW-BKI123 | Academic Skills-2 | 3EC |
SOW-BKI259 | AI: Principles and Techniques | 6EC |
SOW-BKI316 | Applied Mathematics | 6EC |
SOW-BKI104 | Calculus | 3EC |
SOW-BKI230A | Deep Learning | 6EC |
NWI-IPK001 | Intro Formal Reasoning | 6EC |
SOW-BKI257 | Knowledge Representation | 3EC |
SOW-BKI124 | Linear Algebra | 3EC |
NWI-IPI004 | Logic and Applications | 6EC |
SOW-BKI258 | Reinforcement Learning | 3EC |
SOW-BKI248 | Societal Impact of AI | 6EC |
Elective (12EC) | ||
SOW-BKI333 | AI in the Connected World | 3EC |
SOW-BKI203 | Bayesian Statistics | 6EC |
SOW-BKI114 | Human-Computer Interactions | 6EC |
SOW-BKI115A | Intro Robotics | 6EC |
SOW-BKI331 | Multi-Agent Systems | 3EC |
Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|
Compulsory | |||
SOW-BKI316 Applied Mathematics - 6EC |
SOW-BKI230A Deep Learning - 6EC |
||
SOW-BKI259 AI: Principles and Techniques - 6EC |
NWI-IPI004 Logic and Applications - 6EC |
||
NWI-IPK001 Intro Formal Reasoning - 6EC |
SOW-BKI258 Reinforcement Learning - 3EC |
SOW-BKI257 Knowledge Representation - 3EC |
|
SOW-BKI248 Societal Impact - 6EC |
SOW-BKI123 Academic Skills-2 - 3EC |
||
SOW-BKI104 Calculus - 3EC |
SOW-BKI124 Linear Algebra - 3EC |
||
Elective (12EC) | |||
SOW-BKI203 Bayesian Statistics - 6EC |
|||
SOW-BKI114 Human-Computer Interaction - 6EC |
|||
SOW-BKI115A Intro Robotics - 6EC |
|||
SOW-BKI333 AI in the Connected World - 3EC |
SOW-BKI331 Multi-Agent Systems - 3EC |