Course overview B2
B2 for cohort 2022 (academic year 2022-2023)
Course code | Course name | EC |
---|---|---|
SOW-BKI260 | Advanced Calculus | 3 |
SOW-BKI316 | Applied Mathematics | 6 |
SOW-BKI259 | Artificial Intelligence: Principles and Techniques | 6 |
SOW-BKI203 | Bayesian Statistics | 6 |
SOW-BKI255 | Cognitive Computational Neuroscience | 3 |
NWI-IBI008 | Data Mining | 6 |
SOW-BKI230A | Deep Learning | 6 |
SOW-BKI256 | Functional Programming | 3 |
SOW-BKI257 | Knowledge Representation | 3 |
SOW-BKI250 | Natural Language Processing | 3 |
SOW-BKI261 | Philosophy of Science | 3 |
SOW-BKI251 | Professional Skills - 2 | 3 |
SOW-BKI258 | Reinforcement Learning | 3 |
SOW-BKI248 | Societal Impact of AI | 6 |
TOTAL | 60 |
Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|
SOW-BKI316 Applied Mathematics (6ec) |
SOW-BKI258 Reinforcement Learning (3EC) |
SOW-BKI257 Knowledge Representation (3EC) |
|
SOW-BKI259 AI: Principles and Techniques (6ec) |
SOW-BKI230A Deep Learning (6ec) |
||
SOW-BKI256 Functional Programming (3ec) |
SOW-BKI260 Advanced Calculus (3EC) |
SOW-BKI203 Bayesian Statistics (6ec) |
|
SOW-BKI248 |
SOW-BKI250 Natural Language Processing (3EC) |
SOW-BKI261 Philosophy of Science (3EC) |
|
NWI-IBI008 |
SOW-BKI251 Professional Skills-2 (3ec) |
SOW-BKI255 Cognitive Computational Neuroscience (3ec) |