Background in Life and Social Sciences - 60EC
Courses Code | Course Name | EC |
---|---|---|
Courses for admission to Cognitive Computing | ||
SOW-BKI122A | AI Lab Skills | 3EC |
SOW-BKI259 | AI: Principles and Techniques | 6EC |
SOW-BKI203 | Bayesian Statistics | 6EC |
SOW-BKI104 | Calculus | 3EC |
SOW-BKI255 | Cognitive Computational Neuroscience | 3EC |
SOW-BKI230A | Deep Learning | 6EC |
SOW-BKI114 | Human-Computer Interaction | 6EC |
NWI-IPK001 | Intro Formal Reasoning | 6EC |
SOW-BKI257 | Knowledge Representation | 3EC |
SOW-BKI124 | Linear Algebra | 3EC |
SOW-BKI131 | Programming 1 | 3EC |
SOW-BKI132 | Programming 2 | 3EC |
SOW-BKI258 | Reinforcement Learning | 3EC |
SOW-BKI334 | Theoretical Modeling for Cognitive Science | 6EC |
Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|
SOW-BKI259 AI: Principles and Techniques - 6EC |
SOW-BKI258 Reinforcement Learning - 3EC |
SOW-BKI257 Knowledge Representation - 3EC |
|
NWI-IPK001 Intro Formal Reasoning - 6EC |
SOW-BKI114 Human-Computer Interaction - 6EC |
||
SOW-BKI131 Programming 1 - 3EC |
SOW-BKI132 Programming 2 - 3EC |
SOW-BKI230A Deep Learning - 6EC |
|
SOW-BKI104 Calculus - 3EC |
SOW-BKI124 Linear Algebra - 3EC |
SOW-BKI122A AI Lab Skills - 3EC |
SOW-BKI255 Cognitive Computational Neuroscience - 3EC |
SOW-BKI334 Theoretical Modeling for Cognitive Science - 6EC |
SOW-BKI203 Bayesian Statistics - 6EC |