Master courses
Period | Course | Course code | Study load (amount of EC) | |
---|---|---|---|---|
Semester 1 | block 2 | Accounting for Responsible Governance | MAN-MEC034 | 6 |
Semester 1 | block 2 | Advanced Behavioural Finance | MAN-MEC043 | 6 |
Semester 1 | block 1 | International Financial Markets | MAN-MEC028 | 6 |
Semester 1 | block 1 and 2 | Methods of Empirical Analysis | MAN-MEC027 | 6 |
Semester 1 | block 2 | Culture and Institutions | MAN-MEC050 | 6 |
Semester 1 | block 1 | Behavioural Economics & Policy | MAN-MEC041 | 6 |
Semester 1 | block 2 | Macroeconomics and Policy | MAN-MEC010 | 6 |
Semester 1 | block 2 | Inequality & Development | MAN-MEC042 | 6 |
Semester 1 | block 2 | International Business and Trade | MAN-MEC051 | 6 |
Semester 1 | block 2 | Mergers and Acquisitions | MAN-MEC049 | 6 |
Semester 1 | block 1 | Accounting and Control Theory | MAN-MEC031 | 6 |
Semester 1 | block 2 | Accounting for the Digital Economy | MAN-MEC040 | 6 |
Semester 1 | block 1 | Societal Challenges in Economics | MAN-MEC054 | 6 |
Students have a Bachelor in Economics or a Bachelor in Finance/Accounting for the respective Finance/Accounting courses;
if applicable: students fulfil specific course requirements.