Master courses
Period | Course | Course code | Study load (amount of EC) | |
---|---|---|---|---|
Semester 2 | Block 3 | Advanced Financial Economics | MAN-MEC035 | 6 |
Semester 2 | Block 3 | Financial Risk Management | MAN-MEC024 | 6 |
Semester 2 | Block 3 | Advanced Corporate Finance and Control | MAN-MEC053 | 6 |
Semester 2 | Block 3 | Controlling and Controllers | MAN-MEC052 | 6 |
Semester 2 | Block 3 | Economic Networks & Policy | MAN-MEC045 | 6 |
Semester 2 | Block 3 | Auditing and Auditors | MAN-MEC055 | 6 |
Students have a Bachelor in Economics or a Bachelor in Finance/Accounting for the respective Finance/Accounting courses;
if applicable: students fulfil specific course requirements.