Pre-master International Business
This pre-Master's programme for non-economic Bachelor's students from Dutch universities only gives admission to the Master's specialisation International Business. The pre-Master's consists out of the following courses:
Course | Course code | Period | Course load |
---|---|---|---|
Academic Skills, Mathematics and Statistics | MAN-BCU119A | 1 | 6 EC |
International Economics | MAN-BCU2021 | 1 | 6 EC |
Macroeconomics | MAN-BCU163EN | 2 | 6 EC |
Econometrics (Pre-master) | MAN-BPRA203PM | 2 | 6 EC |
History of Economics | MAN-BCU302 | 1 and 2 | 6 EC |
Accounting for Sustainable Societies | MAN-BCU3016 | 3 | 6 EC |
Network Economics | MAN-BKV57 | 3 | 6 EC |
Microeconomics | MAN-BCU164EN | 4 | 6 EC |
Bachelor's Thesis in Economics | MAN-BIM304A | 3 and 4 | 12 EC |
Total course load | 60 EC |
Deficiencies
Please note: depending on your previous education, besides following this pre-Master's programme, you have to follow some deficiencies (extra courses). The Examination Board determines if you receive exemption for these courses.