Course overview B1
B1 for cohort 2023 (academic year 2023-2024)
Course code | Course Title | EC |
---|---|---|
SOW-BKI140 | Academic Reading & Writing | 2 |
SOW-BKI122A | AI Lab Skills | 3 |
SOW-BKI136 | Brain | 3 |
SOW-BKI104 | Calculus I | 3 |
SOW-BKI134 | Cognitive Psychology | 3 |
SOW-BKI127 | Concepts of Programming Languages | 6 |
SOW-BKI138 | Frequentist Statistics | 3 |
SOW-BKI114 | Human-Computer Interaction | 6 |
SOW-BKI135 | Introduction Artificial Intelligence | 3 |
NWI-IPK001 | Introduction to Formal Reasoning | 6 |
SOW-BKI115A | Introduction Robotics | 6 |
SOW-BKI124 | Linear Algebra | 3 |
SOW-BKI142 | Personal & Professional Development I | 2 |
SOW-BKI137 | Probability Theory | 3 |
SOW-BKI131 | Programming 1 | 3 |
SOW-BKI132 | Programming 2 | 3 |
SOW-BKI141 | Research Design & Scientific Method | 2 |
TOTAL | 60 | |
SOW-RADAR-EN | Academic Language Proficiency | 0 |
Course schedule
Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|
SOW-BKI140 |
SOW-BKI134 |
SOW-BKI127 |
|
SOW-BKI31 Programming 1 (3ec) |
SOW-BKI132 Programming 2 (3ec) |
SOW-BKI114 Human-Computer Interaction (6ec) |
|
NWI-IPK001 Introduction to Formal Reasoning (6ec) |
SOW-BKI115A Intro Robotics (6ec) |
||
SOW-BKI135 Intro AI (3ec) |
SOW-BKI137 Probability Theory (3ec) | SOW-BKI122A AI Lab Skills (3ec) |
SOW-BKI136 Brain (3ec) |
SOW-BKI104 Calculus I (3ec) |
SOW-BKI124 Linear Algebra (3ec) |
SOW-BKI141 Res. Design & Scientific Method (2ec) |
SOW-BKI138 Frequentist Statistics (3ec) |
SOW-BKI142 Personal & Professional Development I (2ec) |