Curriculum
FIRST YEAR
Course title | Code | EC |
---|---|---|
Professional Skills for Researchers | SOW-BS015 | 4 |
Minor Research Project | SOW-BS019 | 12 |
Advanced Methods in Behavioural Research | SOW-BS014C | 4 |
Advanced Statistics in R | SOW-BS086 | 8 |
Statistics: Mixed-Effects Models | SOW-BS083 | 4 |
Statistics: Structural Equation Modeling | SOW-BS084 | 4 |
Selective method courses (choose 1/2) | 4 | |
Intervention Science | SOW-BS056 | 4 |
Programming Skills: Python | SOW-BS057 | 4 |
Theme courses (choose 5/12) | 20 | |
Behavioural Regulation | SOW-BS031 | 4 |
Emotion | SOW-BS032 | 4 |
Communication and Influence | SOW-BS033 | 4 |
Psychobiology of Behaviour | SOW-BS034 | 4 |
Social Relations | SOW-BS035 | 4 |
Developmental Psychopathology | SOW-BS037 | 4 |
Neuroscience of Behaviour | SOW-BS038 | 4 |
Stress and Health Behaviour | SOW-BS039 | 4 |
Behavioural Decision Making | SOW-BS040 | 4 |
Learning and Motivation | SOW-BS041 | 4 |
Clinical Research | SOW-BS043 | 4 |
Complexity Methods for Behavioural Science | SOW-BS044 | 4 |
60 |
SECOND YEAR
Course title | Code | EC |
---|---|---|
Behavioural Science: Philosophy and Reflection | SOW-BS021 | 4 |
Major Research Proposal | SOW-BS027 | 5 |
Major Research: Project & Thesis | SOW-BS030 | 42 |
Elective course(s) | 8 | |
Workshops (year 1 and/or 2) | SOW-BS070 | 1 |
60 |