Average expenses per month (€) | Dutch students | EU/EEA students | Non-EU/EEA students |
---|
Tuition fee (2025-2026) | €260 | €260 | €1,340 - €2,480 |
Accommodation* | €426 | €450 - €600 | €450 - €600 |
Study books and materials | €49 | €49 | €49 |
Insurance (health & liability)** | €131 | €42 | €42 |
(Public) transport | €72 | €72 | €72 |
Groceries | €173 | €173 | €173 |
Leisure spending | €124 | €124 | €124 |
Clothing and shoes | €53 | €53 | €53 |
Subscriptions | €23 | €23 | €23 |
Contingencies (gifts, charities, etc.) | €55 | €55 | €55 |
Total | €1,366 | €1,300 - €1,450 | €2,381 - €3,671 |
Source: www.nibud.nl, 2021
* Accommodation costs can be higher for international students, as some rooms can be delivered furnished if Radboud University provides accommodation assistance.
** Insurance expenses for international students depend on your insurance package and whether you work in the Netherlands. The costs in the table are in addition to the costs of insurance you might have in your home country.
Note: Students from outside the EU/EEA must also pay a one-time visa and residence permit fee of about €228 and, if applicable, a €55 fee for a tuberculosis test.
The information above has been compiled with the utmost care and should be accurate. However, no rights can be derived from its content.