votes on Brexit
Since the referendum in the UK on Brexit on 23 June 2016, the issue of how to implement the results have been on the political agenda.
British Parliament (650 seats) has voted on several motions regarding Brexit.
Prime Minister | Theresa May (13/07/2016 - 24/07/2019) | |||||
---|---|---|---|---|---|---|
Vote on 15 January 2019 | motion | Yes | No | maj | votes | abst. |
Withdrawal Agreement (1st vote) | #293 | 202 | 432 | -230 | 634 | 16 |
Vote on 29 January 2019 | Yes | No | ||||
---|---|---|---|---|---|---|
Against a No-Deal Brexit | #312 | 318 | 310 | +8 | 628 | 22 |
Vote on 12 March 2019 | Yes | No | ||||
---|---|---|---|---|---|---|
Withdrawal Agreement (2nd vote) | #354 | 242 | 391 | -149 | 633 | 17 |
Vote on 13 March 2019 | Yes | No | ||||
---|---|---|---|---|---|---|
Against a No-Deal Brexit | #359 | 321 | 278 | +43 | 601 | 49 |
Votes on 27 March 2019 On alternatives for the Withdrawal agreement |
Yes | No | maj | votes | abst. | |
---|---|---|---|---|---|---|
1. Brexit with No Deal | #386 | 160 | 400 | -240 | 560 | 90 |
2. Common Market 2.0 | #387 | 189 | 283 | -94 | 472 | 178 |
3. EEA/EFTA without customs union | #388 | 64 | 377 | -313 | 441 | 209 |
4. Customs Union | #389 | 265 | 271 | -6 | 536 | 124 |
5. Labour plan: close economic relations with EU | #390 | 237 | 307 | -70 | 540 | 110 |
6. Revoke Art. 50 (No Brexit at all) | #391 | 184 | 293 | -109 | 477 | 173 |
7. 2nd Referendum | #392 | 268 | 295 | -27 | 563 | 87 |
8. Preferential Trade Agreements with EU | #393 | 139 | 422 | -283 | 561 | 89 |
Vote on 29 March 2019 | Yes | No | ||||
---|---|---|---|---|---|---|
Withdrawal Agreement (3rd vote) | #395 | 286 | 344 | -58 | 630 | 20 |
Votes on 1 April 2019 On alternatives for the Withdrawal agreement |
Yes | No | maj | votes | abst. | |
---|---|---|---|---|---|---|
1. Customs Union (same as #389) |
#397 | 273 | 276 | -3 | 549 | 101 |
2. Common Market 2.0 (same as #387) |
#398 | 261 | 282 | -21 | 543 | 107 |
3. 2nd Referendum (same as #392) |
#399 | 280 | 292 | -12 | 572 | 78 |
4. Revocation of Article 50 | #400 | 191 | 292 | -101 | 483 | 167 |
<
Vote on 3 April 2019 | Yes | No | ||||
---|---|---|---|---|---|---|
Bill to prevent no-deal Brexit |
#409 | 313 | 312 | +1 | 625 | 25 |
Prime Minister | Boris Johnson (since 24/07/2019) | |||||
Revised withdrawal agreement | ||||||
Vote on 19 October 2019 | Yes | No | maj | votes | abst. | |
1. Letwin Amendment (to prevent No Deal) |
#3 | 322 | 306 | +16 | 628 | 22 |
Vote on 22 October 2019 | Yes | No | maj | votes | abst. | |
2. Withdrawal Bill | #4 | 329 | 299 | +30 | 628 | 22 |
3. Rapid Time Table | #5 | 308 | 322 | -14 | 630 | 20 |
Vote on 23 October 2019 | Yes | No | maj | votes | abst. | |
4. EU exit on Freedom of Movement | #6 | 315 | 286 | +29 | 601 | 49 |
5. EU exit on Regulatory Oversight | #7 | 315 | 287 | +28 | 602 | 48 |
6. EU exit on Financial Services Regulations |
#8 | 315 | 284 | +31 | 599 | 51 |
Vote on 28 October 2019 | Yes | No | maj | votes | abst. | |
7. Early General Election This motion needed 2/3 of the votes (434) so, it didn't pass. |
#13 | 299 | 70 | -135 | 369 | 281 |
Vote on 29 October 2019 | Yes | No | maj | votes | abst. | |
8. Early General Election Bill This Bill only needed a regular majority |
#14 | 312 | 295 | 17 | 607 | 43 |
9. Early General Election Bill (3rd reading) | #16 | 438 | 20 | 418 | 458 | 192 |
General Election | on 12 December 2019 | |||||
Vote on 20 December 2020 | Yes | No | maj | votes | abst. | |
1. Withdrawal Agreement (2nd reading) | #1 | 358 | 234 | 124 | 592 | 58 |
Vote on 9 January 2020 | Yes | No | maj | votes | abst. | |
2. Withdrawal Agreement (3rd reading) | #14 | 330 | 231 | 99 | 561 | 89 |
European Parliament | ||||||
Vote on 29 January 2020 | Yes | No | maj | votes | abst. | |
Final Brexit Vote in EU | 621 | 49 | 572 | 670 | 13 | |
In september 2020, PM Johnson put forward a new Bill on the UK Internal Market that is in breach with the Withdrawal Agreement negotiated with the EU. | ||||||
Vote on 14 September 2020 | Yes | No | maj | votes | abst. | |
UK Internal Market Bill 2nd reading | #94 | 340 | 263 | 77 | 603 | 47 |
Source: Commons Votes, and the Guardian and the European Parliament
There are - in theory - 650 votes to cast in the House of Commons. However:
- the Speaker (1) and deputy speakers (3) (normally) do not vote;
- the tellers (4) of the votes do not vote;
- Sinn Fein MPs (7) do not take their seat and therefore do not vote.
Thus, 15 MPs do not vote, leaving a maximum, normally, of 635 votes.
- 1 seat (Newport West) was vacant between 17/2/19 and 5/4/19.