Students/Guests 2018-2019
Who | Why | From | When | What | Supervisor |
---|---|---|---|---|---|
Timo van Erven | Bachelor | HAN | sep 2018 - feb-2019 | Methanethiol oxidose op Methylacidiphilium fumariolicum solv | Rob Schmitz |
Peter ter Horst | Bachelor | RU | apr 2019 - jul 2019 | Cell division in planctomycetes | Stijn Peeters |
Tomas Post | Bachelor | RU | apr 2019 - jul 2019 | Influence of pre-heating step on Fish fluorescence intensity | Sebastian Lücker |
Pieter van der Velde | Bachelor | RU | apr 2019-aug 2019 | Bathyarchaeotal metabolism in marine sediment | Michiel in 't Zandt |
Sophie Vijverberg | Bachelor | RU | apr 2019 - jul 2019 | The function of the Selenium-Binding Protein in plants | H. Op den Camp |
Lea Kornau | Bachelor | RU | jul - okt 2019 | Genome annotation of Rubrobacter | Tom Berben |
Robert van Oorde | Bachelor | HAN | sep 2019-feb 2020 | Pure culture commamox | Pieter Blom |
Who | Why | From | When | What | Supervisor |
---|---|---|---|---|---|
Anna Wallenius | Master | RU | nov 2018 -mei 2019 | Verrucomicrobia species Methylacidimicrobium sp. A8 | Nunzia Picone |
Wanxiao Tang | Master | RU | nov 2018 - mei 2019 | Unravelling the lifestyle of Nitrobium versatile | P. Dalcin Martins |
Alje Boersma | Master | RU | nov 2018 - jun 2019 | Sugar metabolism of Planctomycetes | C. Jogler |
Stephanie Rensink | Master | RU | nov 2018 - mei 2019 | Interaction Planctomycetes and other bacteria | C. Jogler |
Liena Sarkis | Master | RU | nov 2018 - mei 2019 | The enrichment of comammox clade B | L. Poghosyan |
Daan de Bruijckere | Master | RU | nov 2018 - mei 2019 |
GC-MS developing a method to measure low concentrations of pharmaceuticals in wastewater |
R. de Graaf |
Merlijn de Lange | Master | RU | nov 2018 - jun 2019 | The naked truth: shedding of the pneumococcal polysaccharide capsule | R. Mesman |
Sem Braaksma | Master | RU | dec 2018 - | L. Kop | |
Anh Le | Master | RU | dec 2018 - jul 2019 | Analysis of the methodxydotrophic growth of archaeoglobus fulgidus | J. Kurth |
Gerben Koster | Master | RU | dec 2018 - jun 2018 | Cloning and production Methermicoccus shengliensis | J. Kurth |
Maaike Besteman | Master | RU | dec 2018 - jul 2019 | Cloning and production of the soluble heterodisulfide reductase complet from Candidatus Methanoperedens BLZ2 | S. Berger |
Lieke Kraaijvanger | Master | RU | jan 2019 - jul 2019 | Physiology of an extreme sulfate reducer from Pantelleria Island | C. Hoogendoorn |
Celia Alvarez Fernandez | Master | RU | jan 2019 -jun 2019 | Removal of micropollutants in wastewater treatment plants |
Cornelia Welte |
Nicky Dotsios | Master | RU | jan 2019 - aug 2019 | Activity based methods to link microbial activity and identity |
Hanna Koch |
Mirna Sekulic | Master | RU | jan 2019 - aug 2019 | The role of interspecies interaction on the denitrifying and growth phenotypes of rhizosphere bacteria | Eric Hester |
Maider Echeveste | Master | RU | nov 2018 - jun 2019 | Anammox/ Commammox Interaction | Maartje van Kessel |
Sakthipriya Shanmughanathan | Master | RU | jan 2019 - jun 2019 | Kuenenia stuttgartiensis | Marjan Smeulders |
Meetali Saini | Master | RU |
feb 2019 - jul 2019 |
Isolation and Characterisation of novel Methanotrophs from the Drinking Water System | Harry Harhangi |
Who | Why | From | When | What | Supervisor |
---|---|---|---|---|---|
Karin Vocking | Guest Researcher |
TU |
Oct 2018- Oct 2019 |
EM technician |
L. van Niftrik |
Yu Xiang |
Guest Researcher/ |
School of Urban Construction and Environmental Engineering China |
sep 2018 - aug 2019 |
Microbes distribution and interactions in the biofilm performing Simultaneous nitrification and denitrification(SND) under low aeration conditions |
S. Lücker |
Muhe Diao |
Guest Researcher |
Leibniz Institute DSMZ |
January 2019 |
Reactor | S. Lücker |
SIAM Talent Grants
Who | Why | From | When | What | Supervisor |
---|---|---|---|---|---|
Beate Kraft | Talent Grant | University of Southern Denmark | jan 2019-feb 2019 | Adaption strategies to anoxia of nitrifying bacteria | S. Lücker |