Thematic overview Master courses for MLS
This is an overview of courses available for the programme in Molecular Life Sciences. Italic marked courses are generally suited to fulfill the molecular component required with a number of internships. These courses do not demand in depth chemical background. Other molecular courses (MOL or SM-code) also fulfill the requirement but will not be feasible for all students.
Please be aware that not all master courses are given every year!
You can check course descriptions by copying the course name or course code into the course finder module at the bottom of the page.
Life science courses | ||||
Course name | Code | EC | Period | Schedule |
Apoptosis | BM004C | 3 | Nov. 11 - Jan. 27 | Friday |
Metabolism, transport and motility 1 | LM011 | 3 | Oct. 10 - Oct. 21 | fulltime |
Principles of Systems Biology | BM041B | 3 | Jan. 30 - April 7 | Friday |
Molecular aspects of host defense, tissue destruction and repair | LM012 | 3 | April 10- June 30 | Friday |
Trends in medical biosciences 1, 2, 3 | BM042B | 3 | Aug. 29 - Sept. 9 | fulltime |
Molecular mechanisms of novel therapeutics 1 | BM049B | 3 | Sept. 12 - Sept. 23 | fulltime |
Epigenomics in health and disease 2 | BM043B | 3 | Sept. 12 - Sept. 23 | fulltime |
Systems Neuroscience 3 | BM044B | 3 | Sept. 12 - Sept. 23 | fulltime |
Human Genetics 1 | BM045B | 3 | Sept. 26 - Oct. 7 | fulltime |
Protein dynamics and network 2 | BM049B | 3 | Sept. 26 - Oct. 7 | fulltime |
Behavioural neuroscience 3 | BM053B | 3 | Sept. 26 - Oct. 7 | fulltime |
Computation for biologists 2 | BM066 | 3 | Oct. 10 - Oct. 21 | fulltime |
Molecular and cellular neurobiology | BM001C | 3 | Oct. 10 - Oct. 21 | fulltime |
Trends in Medical Biosciences II 1, 2 |
BM047B | 3 | Oct. 24 - Nov. 4 | fulltime |
Methods in neuroscience3 | NM103B | 3 | Nov. 10 - Jan. 26 | Thursday |
Oncology | BM015C | 3 | not in 2016-2017 | |
Systematic reviews in neuroscience3 | BM059 | 3 | Nov. 11 -June 30 | |
Cellular Imaging in four Dimensions | BM016C | 3 | Jan. 30 - April 7 | Friday |
Advanced Endocrinology | BM032C | 3 | April 10- June 30 | Friday |
Neurogenomics of speech, language and reading disorders | BM061 | 3 | Jan. 30 - April 7 | Friday |
1 course is part of Clinical biology specialisation
2 course is part of Medical Epigenomics specialisation
3 course is part of Neuroscience specialisation
Non-life science courses | |||
Course name | Code | EC | Period |
Chemical biology* | MOL401 | 3 | 1st quarter |
Systems chemistry* | MOL402 | 3 | 1st quarter |
Organic chemistry of biomolecules* | MOL403 | 3 | 1st quarter |
Instrumental analysis in (bio)molecular chemistry* | MOL404 | 3 | 1st quarter |
Omics* | MOL410 | 3 | 1st quarter |
Inleiding Java voor bioinformatici | CMBI110A | 6 | 3rd quarter |
Material science | MOL407 | 3 | 1st quarter |
Physical chemistry of molecular aggregates | MOL408 | 3 | 1st quarter |
Molecular Modelling | SM297 | 3 | 1st quarter |
Advanced spectroscopy | MOL409 | 6 | 1st semester |
Advanced Organic Systhesis | SM302 | 3 | 1st quarter |
Quantum chemistry | MOL406 | 3 | 2nd quarter |
Polymer chemistry | SM019A | 3 | 1st quarter |
Molecular materials | SM292A | 3 | 1st quarter |
Pattern Recognition for the Natural Sciences | SM299 | 3 | 2nd quarter |
Biocatalysis | SM301 | 3 | will not be given in 16/17 |
Application of Metal-catalysis in natural Product Synthesis | SM018A | 3 | 2nd quarter (not in 2016-2017) |
Physical organic chemistry of the cell | SM296 | 3 | 2nd quarter |
Magnetic Resonance II | SM023D | 6 | 2nd and 3rd quarter |
Chemometrics II | SM103A | 3 | Contact lecturer |
Advanced crystallography | SM155 | 3 | 3rd quarter |
Protein Modification | MOL411 | 3 | to be announced |
Advanced molecular structure determination | SM026A | 3 | 3rd quarter |
Bioinformatics of protein structure | CMBI103B | 6 | 3rd quarter |
Chemical discovery & design | CMBI101B | 3 | 4th quarter |
Quantum dynamics | SM295 | 4 | 4th quarter |
Magnetic Resonance IIIa, Advanced biomolecular NMR | SM024E | 3 | 4th quarter |
Magnetic Resonance IIIa, Solid-state NMR | SM044A | 3 | 4th quarter |
* course is part of Specialisation Chemistry for Life
Master course in Environmental Sciences | |||
Name course | Code | EC | Period |
Risk Management of Chemicals | MM014 | 3 | 2nd quarter |
Free electives - Research related | |||
Name course | Code | EC | Period |
Working with Radionuclides level 5B 1 | BM007C | 2 | several times 1 week |
Course on Laboratory Animal Science 2 | BM024D | 3 | several times |
Study tour Chemistry and Molecular Life Sciences | SM300A | 3 | 4th quarter |
Free electives - Non-research | |||
Name course | Code | EC | Period |
Beroepsorientatie (in Dutch) | FNWI001 | 3 | 1st, 3rd and 4th quarter |
Project management (in Dutch) | FMT015B | 3 | 2nd and 4th quarter |
Scientific English for Masterstudents (limited number of participants) | FNWI002 | 3 | 1st, 3rd and 4th quarter |
1 Enrolling: See prospectus
2 Prerequisites and application: See prospectus