Overview of the Bachelor's Programme
B1 (First year) compulsory |
60 |
|
Total |
60 |
|
B2 (Second year) compulsory |
60 |
|
Total |
60 |
|
B3 (Third year) compulsory |
42 |
|
Free-choice elctives |
18 |
|
Total |
60 |
Please note: Previous cohorts may notice that the Bachelor's programme has changed somewhat in the intervening time and that students are no longer required to take compulsory courses in the B3 second semester. This change was implemented to give students the opportunity to use this semester to study abroad. See the programmes below for previous cohorts.
BACHELOR'S PROGRAMME FOR COHORT 2016
B1 for cohort 2016 (academic year 2016-2017)
Course code | Course Title | EC |
Contact |
---|---|---|---|
SOW-BKI100A | Academic and Professional Skills - 1 | 2 | 20 |
SOW-BKI101 | Kaleidoscope AI | 2 | 20 |
SOW-BKI104 | Mathematics 1A | 3 | 36 |
SOW-BKI107 | Frequentist Statistics | 6 | 76 |
SOW-BKI110A | Introduction Cognitive Pscyhology | 4 | 28 |
SOW-BKI115A | Introduction Robotics | 6 | 78 |
SOW-BKI114 | Introduction Human-Computer Interaction | 6 | 60 |
SOW-BKI121 | Introduction Artificial Intelligence A | 4 | 58 |
SOW-BKI122A | Introduction Artificial Intelligence B: Practical | 3 | 38 |
SOW-BKI108 | Brain for AI | 6 | 52 |
SOW-BKI124 | Linear Algebra | 3 | 36 |
NWI-IBC015 | Functional Programming for AI | 3 | 56 |
NWI-IBKI101 | Programming for AI - 1 | 3 | 56 |
NWI-IBKI102 | Programming for AI - 2 | 3 | 56 |
NWI-IPK001 | Formal Thinking | 6 | 63 |
TOTAL | 60 |
B2 for cohort 2016 (academic year 2017-2018)
Course code | Course name | EC |
---|---|---|
SOW-BKI249 | Research Methods | 3 |
SOW-BKI212A | AI: search, planning and machine learning | 6 |
SOW-BKI230A | Neural Networks | 6 |
SOW-BKI247 | Cognitive Robotics | 6 |
SOW-BKI244 | Theoretical Cognitive Science 1: foundations and implications | 5 |
SOW-BKI316 | Mathematics 2 for AI | 6 |
SOW-PSB3BC20N | Language in Action | 4 |
SOW-BKI107 | Frequentist Statistics | 6 |
NWI-IBI008 | Data Mining | 6 |
NWI-IPI004 | Beweren en bewijzen (English course in 2017) | 6 |
NWI-IPI005 | Object oriëntatie (English course in 2017) | 6 |
TOTAAL | 60 |
B-3 for cohort 2016 (academic year 2018-2019)
Course code | Course name | EC |
---|---|---|
SOW-BKI211 | Computational and Formal Modeling | 6 |
SOW-BKI329 | Representation and Interaction | 6 |
SOW-BKI323 | Brain-computer Interfacing (BCI) | 6 |
SOW-BKI324 | Modern Software Development Techniques | 6 |
SOW-BKI328 | Academic and Professional Skills - 2 | 2 |
SOW-PSB3BC25N | Neurophysiology of Cognition and Behaviour | 4 |
SOW-BKI300 | Bachelor Thesis | 12 |
Free-Choice Electives | See for recommended electives | 18 |
TOTAL |
Students from earlier cohorts should contact the student advisor n.muts@ai.ru.nl in order to determine the programme that is most suitable for them.