Course Overview 2017-2018
This list of courses will be updated regulary. Check often for updates on this site.
- Artifical Intelligence bachelor
- Artifical Intelligence master
- Anthropology and Development Studies bachelor
- Communication Science master
- Psychology bachelor
- Pedagogical Sciences bachelor and master
- Educational Science master
- Sociology bachelor and master
- Gender and Diversity bachelor
Artifical Intelligence bachelor
Code | Title | EC | Schedule |
---|---|---|---|
SOW-BKI211 | Computational and Formal Modeling | 6 | period 1+2 |
SOW-BKI212a | Artificial Intelligence: search, planning, and machine learning | 6 | period 3+4 |
SOW-BKI230A | Neural Networks | 6 | period 3+4 |
SOW-BKI244 | Theoretical Cognitive Science 1: foundations and implications | 5 | period 1 |
SOW-BKI247 | Cognitive Robotics | 6 | period 1+2 |
SOW-BKI249 | Academic Skills - 2 | 3 | period 4 |
SOW-BKI316 | Mathematics 2 for Artificial Intelligence | 6 | period 1+2 |
SOW-BKI323 | Brain-Computer Interfacing (BCI) | 6 | period 1+2 |
SOW-BKI324 | Modern Software Development Techniques | 6 | period 1+2 |
SOW-BKI328 | Professional Skills - 2 | 2 | period 1 |
SOW-BKI329 | Representation and Interaction | 6 | period 1+2 |
Artifical Intelligence master
Code | Title | EC | Schedule |
---|---|---|---|
SOW-MKI37 | Theoretical Cognitive Science 2: Science and society | 3 | period 4 |
SOW-MKI40 | Cognition and Complexity | 6 | period 3+4 |
SOW-MKI42A | Advanced Research Methods | 3 | period 1 |
SOW-MKI46 | Brain-computer Interfacing practical course (BCI) | 6 | period 2 |
SOW-MKI47 | Trends in Artificial Intelligence | 6 | period 1+2 |
SOW-MKI49 | Computational Cognitive Neuroscience | 6 | period 1+2 |
SOW-MKI52 | App-lab: Intelligent Mobile Apps | 6 | period 3+4 |
SOW-MKI53 | Academic Writing and Reviewing | 3 | period 3 |
SOW-MKI54 | MatLab Skills | 3 | period 1 |
SOW-MKI55 | Artificial and Natural Music Cognition | 6 | period 3 |
SOW-MKI56 | Theoretical Foundations for Cognitive Agents | 6 | period 3+4 |
SOW-MKI57 | Development Robotics | 6 | period 3+4 |
SOW-MKI61 | Cognitive Computational Modeling of Language and Web Interaction | 6 | period 3+4 |
Anthropology and Development Studies bachelor
Code | Title | EC | Schedule |
---|---|---|---|
SOW-CAOSB1010 | Introduction CAOS I | 6 | period 1 |
SOW-CAOSB301 | Theoretical debates in cultural anthropology | 3 | period 2 |
SOW-CAOSB302 | Poverty, well-being and social justice | 3 | period 1 |
SOW-MAWB3005 | Gender and Diversity | 6 | period 4 |
Communication Science bachelor and master
Code | Title | EC | Schedule |
---|---|---|---|
SOW-CWM090 | Young Consumers | 5 | period 2 |
SOW-CWM050 | Current Theories of Media anf Influence | 5 | period 1 |
SOW-CWM020 | Persuasion in Entertainment Media | 5 | period 1 |
Psychology bachelor
Code | Title | EC | Schedule |
---|---|---|---|
SOW-PSB1BC05E | Brain & Cognition 1: Introduction | 6 | period 2+3 |
SOW-PSB1BE05E | Behaviour & Environment 1: Introduction | 6 | period 4 |
SOW-PSB1DH05E | Development & Mental Health 1: Introduction | 6 | period 3-4 |
SOW-PSB1GE05E | General Introduction to Psychology Part A | 5 | period 1 |
SOW-PSB1GE10E | General Introduction to Psychology Part B | 5 | period 2 |
SOW-PSB1GE15E | Psychology in Action (PiA) | 3 | period 1+2 |
SOW-PSB1PS10E | Professional Skills Training for psychologists - part A | 3 | period 2 |
SOW-PSB1RS05E | Research Methods | 4 | period 1 |
SOW-PSB1RS10E | Statistics 1 | 6 | period 2+3 |
SOW-PSB3BC16E | Psychopharmacology and Psychopathology | 4 | period 1 |
SOW-PSB3BC25E | Neurophysiology of Cognition and Behaviour | 4 | period 2 |
SOW-PSB3BC30E | Human Motor Control and Sport | 4 | period 2 |
SOW-PSB3BC35E | Signal analysis and MATLAB | 4 | period 3 |
SOW-PSB3BC40E | Learning, Remembering, and Forgetting | 4 | period 4 |
SOW-PSB3BC45E | Consciousness and Perception | 4 | period 4 |
SOW-PSB3BE20E | Sport Psychology | 4 | period 1 |
SOW-PSB3BE25E | Evolutionary Foundations of Human Behaviour | 4 | period 4 |
SOW-PSB3BE30E | Interpersonal Relationships | 4 | period 2 |
SOW-PSB3BE45E | Social Influence | 4 | period 2 |
SOW-PSB3BE50E | Organisational Psychology | 4 | period 4 |
SOW-PSB3DH30E | Fear, Anxiety and Related Disorders | 4 | period 2 |
SOW-PSB3DH35E | Gendered Psychopathologies: Addiction, Eating Disorders and Depression | 4 | period 3 |
SOW-PSB3DH40E | Early Development: Chances and Risks | 4 | period 3 |
SOW-PSB3DH45E | Affective Science and Psychopathology | 4 | period 3 |
SOW-PSB3DH55E | Adolescence: Chances and Risks | 4 | period 4 |
SOW-PSB3DH60E | Adulthood and Ageing: Chances and Risks | 4 | period 4 |
SOW-PSB3RS45E | Applied research methods: Development & Mental Health | 4 | period 2 |
SOW-PSB3RS50E | Research project 3 Brain & Cognition | 6 | semester 2 |
SOW-PSB3RS55E | Research project 3: Behaviour & Environment | 6 | semester 2 |
SOW-PSB3RS60E | Research project 3: Development & Mental Health | 6 | semester 2 |
SOW-PSB3RS65E | Bachelor's thesis: Brain & Cognition | 6 | semester 2 |
SOW-PSB3RS70E | Bachelor's thesis: Behaviour & Environment | 6 | semester 2 |
SOW-PSB3RS75E | Bachelor's thesis: Development & Mental Health | 6 | semester 2 |
Pedagogical Sciences bachelor and master
Code | Title | EC | Schedule |
---|---|---|---|
SOW-PWB2240 | Neuropsychology | 4 | period 3 |
SOW-PWB3020 | Clinical decision making | 5 | period 3 |
SOW-PWB3100D | Training in educational research (only for students from abroad) | 10 | period 3+4 |
SOW-PWBKV012 | Youth and Sexualities | 4 | period 3 |
SOW-PWM160 | The good life | 4 | period 2 |
SOW-PWM170 | Love. Beyond science and healthcare | 4 | period 3+4 |
SOW-PWVK050 | Gifted education | 5 | period 4 |
Educational Science master
Code | Title | EC | Schedule |
---|---|---|---|
SOW-OWKM070 | Learning processes | 4 | period 1 |
SOW-OWKM090 | Learning environment | 4 | period 2 |
Sociology bachelor and master
Code | Title | EC | Schedule |
---|---|---|---|
SOW-MAWB3005 | Gender and Diversity | 6 | period 4 |
SOW-SOB2010 | Social inequality | 6 | period 3 |
SOW-SOB2031 | Social Capital: From ambiquity towards two clear and distinct research lines | 6 | period 3 |
SOW-SOB3025 | Sport Sociology | 4 | period 1 |
SOW-SOB3027 | Research Project Sociology | 6 | period 3+4 |
SOW-SOB3030 | Life course research in perspective | 3 | period 1 |
SOW-SOM4015 | Radicalization: policy evaluation of interventions | 6 | period 1 |
SOW-MAWB3006 | Health Systems and Policy | 6 | period 4 |
SOW-SOB3029 | Sociological Theory Review | 6 | period 3+4 |
Gender and Diversity bachelor
Code | Title | EC | Schedule |
---|---|---|---|
SOW-VSB9007 | Introducing Gender Theories | 5 | period 3 |
SOW-VSB9008 | Applying Gender Theories | 5 | period 3 |
SOW-VSB9047 | Global Sex: The Travels of Desires, Identities, and Politics in a Globalizing World | 5 | period 4 |
SOW-VSB9048 | Sexuality in Contemporary Media Culture: Pornification, Censorship, Innocent Pleasure? | 5 | period 4 |
SOW-VSB9051 | Sex for the Social Sciences and Humanities: An Introduction to Socio-Cultural Sexuality Studies | 5 | period 2 |
SOW-VSB9052 | Two Centuries of Sex: A History of Sexuality in Europe, 1800-2000 | 5 | period 2 |
FTR-FIMI213 | Feminist Classics | 5 | period 1+2 |