Time schedule 2016-2017
First period (Aug. 29, 2016 - Nov. 4, 2017)
Code | Titel | ||
---|---|---|---|
week 35&36 | SOW-BS11A | State of the art behavioural science (1) | |
Monday | 10.45-12.30 | SOW-BS81 | Statistics: Multivariate analysis (2) |
Monday | 13.45-15.30 | SOW-BS81 | Statistics: Multivariate analysis (2) |
Tuesday | 10.45-13.30 | SOW-BS31 | Behavioural Regulation (2 & 3) |
Tuesday | 15.45-17.30 | SOW-BS39 | Stress and health behaviour (2) |
Wednesday | 10.00-14.30 | SOW-BS70 | Workshops (6) |
Wednesday | 10.45-12.30 | SOW-BS21 | Philosophy of behavioural science (2nd year) |
Thursday | 10.45-12.30 | SOW-BS15A | Professional skills for researchers (2) |
Thursday | 12.45-13.30 | SOW-BS19A | Minor Research Project (4) |
Thursday | 13.45-15.30 | SOW-BS36 | Socialization and education (2) |
Friday | 10.45-12.30 | SOW-BS36 | Socialization and education (2 & 7) |
Second period (Nov. 7, 2016 - Jan. 27, 2017) |
|||
Monday | 10.45-12.30 | SOW-BS82 | Statistics: Analyzing in R |
Monday | 13.45-17.30 | SOW-BS82 | Statistics: Analyzing in R |
Tuesday | 10.45-12.30 | SOW-BS44 | The dynamics of complex systems |
Tuesday | 13.45-15.30 | SOW-BS40 | Behavioural decision making |
Wednesday | 10.45-12.30 | SOW-BS15A | Professional skills for researchers |
Wednesday | 10.45-12.30 | SOW-BS21 | Philosophy of behavioural science (2nd year) |
Wednesday | 13.45-15.30 | SOW-BS38 | Neuroscience of behaviour |
Wednesday | 15.45-17.30 | SOW-BS44 | The dynamics of complex systems |
Thursday | 08.45-10.30 | SOW-BS41A | Learning and learning problems |
Thursday | 10.45-12.30 | SOW-BS37 | Developmental Psychopathology |
SOW-BS19A | Minor Research Project (4) | ||
Third period (Jan. 30, 2017 - April 7, 2017) |
|||
Monday |
10.45-12.30 |
SOW-BS83 |
Statistics: Mixed-effects models |
Monday | 13.45-15.30 | SOW-BS83 | Statistics: Mixed-effects models |
Tuesday | 12.45-15.30 | SOW-BS34 | Psychobiology of behaviour |
Wednesday | 10.45-12.30 | SOW-BS21 | Philosophy of behavioural science (2nd year) |
Wednesday | 13.45-15.30 | SOW-BS33A | Motivation, influence and communication |
Thursday |
10.45-12.30 |
SOW-BS14 |
Advanced methods in behavioural research |
Thursday | 13.45-15.30 | SOW-BS43 | Diagnosis and treatment |
SOW-BS19A | Minor Research Project | ||
Fourth period (April 10, 2017 - June 30, 2017) |
|||
Monday |
10.45-12.30 |
SOW-BS84 |
Statistics:Structural equation modeling |
Monday | 13.45-15.30 | SOW-BS84 | Statistics: Structural equation modeling |
Tuesday | 10.45-12.30 | SOW-BS42 | Psychopathology, prevention, and intervention |
Tuesday |
13.45-17.30 |
SOW-BS85 |
Programming skills: Python |
Wednesday | 10.45-12.30 | SOW-BS21 | Philosophy of behavioural science (2nd year) |
Wednesday | 13.45-17.30 | SOW-BS35 | Interpersonal relations and interactions |
Thursday | 08.45-10.30 | SOW-BS85 | Programming skills: Python (8) |
Thursday | 10.45-12.30 | SOW-BS32 | Emotion |
Thursday | 13.45-15.30 | SOW-BS85 | Programming skills: Python |
SOW-BS19A | Minor Research Project (4) | ||
SOW-BS29 | MSc Thesis (5) |
(1) BS11A is from August 30 till September 9, 2016 (see course schedule)
(2) BS81, BS31, BS39, BS15A, and BS36 will start in the second week of period 1 (see course schedule)
(3) BS31 first lecture on September 6, 2016 will be from 10.45-12.30, other lectures till 13.30 (see course schedule)
(4) BS19A has an info session on Sept. 29 (12.45-13.30), 2016 and presentations on Jan. 13 and on June 9, 2017 the BSRM Conference
(5) BS29: June 9, 2017 is the BSRM Conference
(6) BS70 on September 7, 2016: Presenting
(7) BS36 has one extra meeting on Friday October 7, 2016
(8) BS85 has one meeting on May 18, 2017 at 08.45-10.30 (instead of 13.45-15.30)