Courses
First year | EC | |
---|---|---|
1. | SOW-SCS101 Comparative Societal Questions | 3 |
SOW-SCS104 Comparative Methodology | 3 | |
SOW-SCS102 Comparative Social Theories | 6 | |
Optional courses: | ||
SOW-SCS119 Radicalization (6); or | ||
SOW-SCS120 Solidarities (6) | ||
2. | SOW-SCS103 Multilevel Analysis and Event History Analysis | 6 |
SOW-SCS107 Structural Equation Modeling (3) and | ||
SOW-SCS110 Categorical Data Analysis (3); or | ||
SOW-SCS121 Mixed Methods | 6 | |
3. | SOW-SCS105 Comparative Sociological Research | 6 |
SOW-SCS108 Comparative Development Research | 6 | |
SOW-SCS115 Comparative Anthropological Research | 6 | |
SOW-SCS117 Comparative Communication Research | 6 | |
4. |
SOW-SCS111 Comparative Research Project |
12 |
Subtotal first year | 60 | |
Second year |
||
1. | Gender and organizations | 6 |
Culture and institutions | 6 | |
2. | Thesis part 1: Constructing research questions | 6 |
Thesis part 2: Developing theoretical background | 6 | |
Thesis part 3: Preparing and reporting data collection | 12 | |
Thesis part 4: Conducting analyses | 6 | |
Thesis part 5: Reporting results and conclusion | 6 | |
3. | Optional courses | 12 |
Subtotal second year | 60 | |
Total | 120 |