Overview of the Bachelor's Programme
B1 (First year) compulsory |
60 |
|
Total |
60 |
|
B2 (Second year) compulsory |
60 |
|
Total |
60 |
|
B3 (Third year) compulsory |
42 |
|
Free-choice electives |
18 |
|
TOTAL |
60 |
Please note: Previous cohorts may notice that the Bachelor's programme has changed somewhat in the intervening time and that students are no longer required to take compulsory courses in the B3 second semester. This change was implemented to give students the opportunity to use this semester to study abroad. See the programmes below for previous cohorts.
Bachelor programme for academic year 2017-2018
B1 for cohort 2017
Course code | Course Title | EC |
---|---|---|
SOW-BKI126 | Academic and Professional Skills - 1 | 4 |
SOW-BKI123 | Academic Skills - 2 | 3 |
SOW-BKI108 | Brain for AI | 6 |
SOW-BKI121 | Introduction Artificial Intelligence A | 4 |
SOW-BKI122A | Introduction Artificial Intelligence B: Practical | 3 |
SOW-BKI110A | Introduction Cognitive Pscyhology | 4 |
NWI-IPK001 | Introduction to Formal Reasoning | 6 |
SOW-BKI114 | Introduction Human-Computer Interaction | 6 |
SOW-BKI115A | Introduction Robotics | 6 |
SOW-BKI124 | Linear Algebra | 3 |
SOW-BKI104 | Mathematics 1A | 3 |
NWI-IPI005 | Object Orientation | 6 |
NWI-IBKI101 | Programming for AI - 1 | 3 |
NWI-IBKI102 | Programming for AI - 2 | 3 |
TOTAL | 60 |
B2 for cohort 2016
Course code | Course name | EC |
---|---|---|
SOW-BKI249 | Academic Skills - 2 | 3 |
SOW-BKI212A | AI: search, planning and machine learning | 6 |
NWI-IPI004 | Assertion and Argumentation | 6 |
SOW-BKI203 | Bayesian Statistics | 6 |
SOW-BKI247 | Cognitive Robotics | 6 |
NWI-IBI008 | Data Mining | 6 |
SOW-PSB3BC20E | Language in Progress | 4 |
SOW-BKI316 | Mathematics 2 for AI | 6 |
SOW-BKI230A | Neural Networks | 6 |
NWI-IPI005 | Object Orientation | 6 |
SOW-BKI244 | Theoretical Cognitive Science 1: foundations and implications | 5 |
TOTAL | 60 |
B-3 for cohort 2015
Course code | Course name | EC |
---|---|---|
SOW-BKI300 | Bachelor Thesis | 12 |
SOW-BKI323 | Brain-computer Interfacing (BCI) | 6 |
SOW-BKI211 | Computational and Formal Modeling | 6 |
SOW-BKI324 | Modern Software Development Techniques | 6 |
SOW-PSB3BC25E | Neurophysiology of Cognition and Behaviour | 4 |
SOW-BKI328 | Professional Skills - 2 | 2 |
SOW-BKI329 | Representation and Interaction | 6 |
Free-Choice Electives | See recommended electives | 18 |
TOTAL | 60 |
Students from earlier cohorts should contact the student advisor n.muts@ai.ru.nl in order to determine the programme that is most suitable for them.