Course overview B3
B-3 for cohort 2017, 2016 and 2015
Course code | Course name | EC |
---|---|---|
SOW-BKI300 | Bachelor Thesis | 12 |
SOW-BKI323 | Brain-computer Interfacing (BCI) | 6 |
SOW-BKI211 | Computational and Formal Modeling | 6 |
SOW-BKI324 | Modern Software Development Techniques | 6 |
SOW-PSB3BC25E | Neurophysiology of Cognition and Behaviour | 4 |
SOW-BKI328 | Professional Skills - 2 | 2 |
SOW-BKI329 | Representation and Interaction | 6 |
Free-Choice Electives | See for recommended electives | 18 |
TOTAL | 60 |
Period 1 | Period 2 | Period 3 | Period 4 |
---|---|---|---|
SOW-BKI329 Repr.&Interaction (3ec) |
SOW-BKI329 Repr.&Interaction (3ec) |
SOW-BKI300 Bachelor Thesis (6ec) |
SOW-BKI300 Bachelor Thesis (6ec) |
SOW-BKI323 BCI (4ec) |
SOW-BKI323 BCI (2ec) |
Choice (9ec) |
Choice (9ec) |
SOW-BKI211 |
SOW-BKI211 |
||
SOW-BKI324 |
SOW-BKI324 |
||
SOW-BKI328 Prof.Skills-2 (2ec) |
SOW-PSB3BC25E Neurophysiology (4ec) |