Time schedule '17-'18
This time schedule gives a quick overview of the courses per block. For the official time schedule and the locations of the courses, click on schedule on the page of the course (See course overview). The official time schedule of the semester two (block 3 and 4) courses will become available around December.
Code | Title | ||
---|---|---|---|
First block (Sept. 4, 2017 - Nov. 12, 2017) | |||
week 36&37 | SOW-BS011 | BS: State of the Art (1) | |
Monday | 10.45-12.30 | SOW-BS081 | Statistics: Multivariate Analysis (2) |
Monday | 13.45-15.30 | SOW-B0S81 | Statistics: Multivariate Analysis (2) |
Tuesday | 10.45-13.30 | SOW-BS031 | Behavioural Regulation (2,3) |
Wednesday | 08.45-10.30 | SOW-BS038 | Neuroscience of Behaviour (2) |
Wednesday | 10.45-12.30 | SOW-BS021 | BS: Philosophy and Reflection (2nd year) (2) |
Wednesday | 13.45-15.30 | SOW-BS039 | Stress and Health Behaviour |
Thursday | 10.45-12.30 | SOW-BS015 | Professional Skills for Researchers |
Thursday | 12.45-13.30 | SOW-BS019 | Minor Research Project (4a) |
Thursday | 13.45-15.30 | SOW-BS036 | Socialization and Education (2) |
Friday | 09.45-14.30 | SOW-BS070 | Workshops (6) |
Second block (Nov. 13, 2017 - Feb. 4, 2018) |
|||
Monday | 10.45-12.30 | SOW-BS082 | Statistics: Analyzing in R |
Monday | 13.45-17.30 | SOW-BS082 | Statistics: Analyzing in R |
Tuesday | 10.45-12.30 | SOW-BS040 | Behavioural Decision Making |
Tuesday | 13.45-15.30 | SOW-BS033 | Communication and Influence |
Wednesday | 10.45-12.30 | SOW-BS015 | Professional Skills for Researchers |
Thursday | 10.45-12.30 | SOW-BS037 | Developmental Psychopathology |
Thursday | 13.45-15.30 | SOW-BS032 | Emotion |
Friday | SOW-BS019 | Minor Research Project (4b) | |
Third block (Feb. 5, 2018 - April 15, 2018) |
|||
Monday |
10.45-12.30 |
SOW-BS083 |
Statistics: Mixed-Effects Models |
Monday | 13.45-15.30 | SOW-BS083 | Statistics: Mixed-Effects Models |
Tuesday | 10.45-13.30 | SOW-BS034 | Psychobiology of Behaviour |
Tuesday | 13.45-15.30 | SOW-BS043 | Clinical Research |
Wednesday | 10.45-12.30 | SOW-BS014B | Advanced Methods: Behavioural Observation |
Wednesday |
13.45-15.30 |
SOW-BS014 |
Advanced Methods in behavioural Research |
Thursday | 10.45-12.30 | SOW-B044 | Dynamics of Complex Systems |
Thursday | 13.45-15.30 | SOW-B044 | Dynamics of Complex Systems |
Friday | 08.45-12.30 | SOW-BS014A | Advanced Methods: Experimental Paradigms |
Friday | 10.45-12.30 | SOW-BS083 | Statistics: Mixed-Effects Models (7) |
Friday | 13.45-15.30 | SOW-BS083 | Statistics: Mixed-Effects Models (7) |
Fourth block (April 16, 2018 - July 8, 2018) |
|||
Monday |
10.45-12.30 |
SOW-BS084 |
Statistics: Structural Equation Modeling |
Monday | 13.45-15.30 | SOW-BS084 | Statistics: Structural Equation Modeling |
Tuesday | 08.45-10.30 | SOW-BS041 | Learning and Motivation |
Tuesday | 10.45-12.30 | SOW-BS035 | Social Relations |
Wednesday | 10.45-12.30 | SOW-BS054 | Intervention Science |
Thursday | 10.45-12.30 | SOW-BS055 | Programming skills: Python |
Thursday | 13.45-15.30 | SOW-BS055 | Programming skills: Python |
Friday | SOW-BS019 | Minor Research Project (4b) | |
Friday | SOW-BS029 | MSc Thesis (5) |
(1) BS011 is from September 5 till September 15, 2017 (see course schedule)
(2) BS081, BS031, BS038, BS039, BS015, BS036 and BS021 will start in the second week of block 1 (see course schedule)
(3) BS031 first lecture on September 12, 2017 will be from 10.45-12.30, other lectures till 13.30 (see course schedule)
(4a) BS019 has an introduction meeting on October 5, 2017
(4b) BS019 has presentations on Jan. 12 and on June 15, 2018 the BSRM Conference
(5) BS029: June 15, 2018 is the BSRM Conference
(6) BS070: Workshops: Presenting on September 29, 2017 (week 39 only)
(7) BS014A: only 2 meetings week 6 & 7 2018
(8) BS083 has one meeting on Friday March 16, 2018 at 10.45-12.30 and 13.45-15.30